Konferencje.pl / Sale konferencyjne Mazowieckie / Sale konferencyjne Warszawa / Poleczki Residence Apartments
Location: The facility is located in Warsaw at 7 Galopu 7Street, in the vicinity of the Służewiec Horse Racing Tracks and close to the Business Park Poleczki complex. The distance to the Chopin Airport is approximately 3.5 km.
Facility: A four-storey, brick building with a bright facade.
Meeting rooms: 3 conference rooms that can accommodate: 200, 70 and 36 people (theatre arrangement).
Rooms: The facility offers about 160 beds in 73 rooms.
Restaurant: Galopu 7 Restaurant
Room type | Number of rooms | |||||||
---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | |||||||
Single beds: | | | | |
Double beds: | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
||||||||
| | | | | | | | | | | | | | | | | | | | |||||||
Single beds: | | | | |
Double beds: | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
||||||||
| | | | | | | | | | | | | | | | | | | | |||||||
Single beds: | | | | |
Double beds: | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
||||||||
| | | | | | | | | | | | | | | | | | | | |||||||
Single beds: | | | | |
Double beds: | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
||||||||
| | | | | | | | | | | | | | | | | | | | |||||||
Single beds: | | | | |
Double beds: | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Galopu 7, 02-822 Warszawa, mazowieckie